Weather in Carregal do Sal for 14 days
Pressure: 1023-1015 mm Hg Humidity: 22-24% Wind: 11 mph, NE
| At night | +22°C | Cloudy | |
| In the morning | +27°C | Cloudy | |
| During the day | +37°C | Cloudy | |
| In the evening | +35°C | Cloudy |
Pressure: 1023-1015 mm Hg Humidity: 11-13% Wind: 16 mph, NE
| At night | +20°C | Clear | |
| In the morning | +30°C | Clear | |
| During the day | +39°C | Clear | |
| In the evening | +36°C | Clear |
Pressure: 1023-1015 mm Hg Humidity: 18-20% Wind: 13 mph, NE
| At night | +21°C | Light rain | |
| In the morning | +28°C | Rain | |
| During the day | +41°C | Cloudy | |
| In the evening | +38°C | Rain |
Pressure: 1024-1016 mm Hg Humidity: 17-19% Wind: 9 mph, NE
| At night | +24°C | Cloudy | |
| In the morning | +26°C | Partly cloudy | |
| During the day | +39°C | Overcast | |
| In the evening | +38°C | Cloudy |
Pressure: 1021-1013 mm Hg Humidity: 13-15% Wind: 7 mph, SW
| At night | +24°C | Cloudy | |
| In the morning | +28°C | Partly cloudy | |
| During the day | +40°C | Overcast | |
| In the evening | +34°C | Cloudy |
Pressure: 1019-1011 mm Hg Humidity: 15-17% Wind: 7 mph, W
| At night | +24°C | Rain | |
| In the morning | +24°C | Hail | |
| During the day | +41°C | Rain | |
| In the evening | +26°C | Rain |
Pressure: 1019-1011 mm Hg Humidity: 14-16% Wind: 16 mph, W
| At night | +24°C | Rain | |
| In the morning | +24°C | Hail | |
| During the day | +40°C | Rain | |
| In the evening | +26°C | Rain |
Pressure: 1019-1011 mm Hg Humidity: 17-19% Wind: 9 mph, W
| At night | +22°C | Overcast | |
| In the morning | +27°C | Overcast | |
| During the day | +40°C | Overcast | |
| In the evening | +37°C | Overcast |
Pressure: 1017-1009 mm Hg Humidity: 17-19% Wind: 13 mph, W
| At night | +23°C | Clear | |
| In the morning | +26°C | Clear | |
| During the day | +39°C | Clear | |
| In the evening | +30°C | Clear |
Pressure: 1017-1009 mm Hg Humidity: 13-15% Wind: 7 mph, N-NW
| At night | +22°C | Light rain | |
| In the morning | +28°C | Rain | |
| During the day | +42°C | Cloudy | |
| In the evening | +38°C | Rain |
Pressure: 1019-1011 mm Hg Humidity: 12-14% Wind: 9 mph, S-SE
| At night | +25°C | Cloudy | |
| In the morning | +25°C | Partly cloudy | |
| During the day | +42°C | Partly cloudy | |
| In the evening | +37°C | Cloudy |
Pressure: 1020-1012 mm Hg Humidity: 10-12% Wind: 9 mph, S-SW
| At night | +24°C | Cloudy | |
| In the morning | +25°C | Partly cloudy | |
| During the day | +41°C | Partly cloudy | |
| In the evening | +36°C | Cloudy |
Pressure: 1019-1011 mm Hg Humidity: 12-14% Wind: 11 mph, W-SW
| At night | +24°C | Light rain | |
| In the morning | +26°C | Thunderstorm | |
| During the day | +42°C | Light rain | |
| In the evening | +36°C | Light rain |
Pressure: 1013-1005 mm Hg Humidity: 15-17% Wind: 20 mph, W
| At night | - | - | - |
| In the morning | +20°C | Rain | |
| During the day | +26°C | Hail | |
| In the evening | +39°C | Rain |